| Chemical Name | 3-bromo-N-phenylaniline | 
|---|---|
| Synonyms | 
							 3-Brom-diphenylamin;Benzenamine,3-bromo-N-phenyl;3-Bromodiphenylamine;3-bromo-N-phenylalanine;  | 
					
| CAS No. | 88280-58-4 | 
| Molecular Formula | C12H10BrN | 
| Molecular Weight | 248.11800 | 
| PSA | 12.03000 | 
| LogP | 4.26570 | 
| MDL number | MFCD07369780 | 
|---|
| Density | 1.435 g/mL at 25ºC(lit.) | 
|---|---|
| Boiling Point | 239-287ºC (DSC)(lit.) | 
| Flash Point | >230 °F | 
| Refractive Index | n20/D 1.6705(lit.) | 
| Safety Statements | S26; S36/37; S60; S61 | 
|---|---|
| HS Code | 2921440000 | 
| Risk Statements | R22; R37/38; R41; R51/53 | 
| Hazard Codes | Xn; N | 
| Hazard Declaration | H302; H315; H318; H335; H411 | 
| Signal Word | Danger | 
| Caution Statement | P261; P273; P280; P305 + P351 + P338 | 
| Symbol | GHS05, GHS07, GHS09 | 
 
WhatsApp
            24-hour hotline+86-411-66858498(请在线询价)
            The mobile phone+86-13941194417(请在线询价)
Copyright © 2004-2022 H2-Chem Co.,Ltd All rights reserved Address:1-16,NO.207,Area B ,Hongxinghai, Development Zone,116600-Dalian,China ICP:备202101188号