| Chemical Name | Tetrafluorohydroquinone |
|---|---|
| Synonyms |
2,3,5,6-tetrafluorobenzene-1,4-diol;1,4-Benzenediol, 2,3,5,6-tetrafluoro-; |
| CAS No. | 771-63-1 |
| Molecular Formula | C6H2F4O2 |
| Molecular Weight | 182.07200 |
| PSA | 40.46000 |
| LogP | 1.65420 |
| MDL number | MFCD00002340 |
|---|
| Appearance & Physical State | SLIGHTLY BEIGE CRYSTALLINE POWDER |
|---|---|
| Density | 1.765 g/cm3 |
| Boiling Point | 205.5ºC at 760 mmHg |
| Melting Point | 172-174ºC(lit.) |
| Flash Point | 78.1ºC |
| Refractive Index | 1.493 |
| Safety Statements | S26 |
|---|---|
| HS Code | 2908199090 |
| WGK Germany | 3 |
| Risk Statements | R22 |
| Hazard Codes | Xn |
| Hazard Declaration | H302; H318 |
| Signal Word | Danger |
| Caution Statement | P280; P305 + P351 + P338 |
| Symbol | GHS05, GHS07 |
WhatsApp
24-hour hotline+86-411-66858498(请在线询价)
The mobile phone+86-13941194417(请在线询价)
Copyright © 2004-2022 H2-Chem Co.,Ltd All rights reserved Address:1-16,NO.207,Area B ,Hongxinghai, Development Zone,116600-Dalian,China ICP:备202101188号