Chemical Name | perfluoroheptanoic acid |
---|---|
Synonyms |
Perfluoroheptanoic acid;Tridecafluoroheptanoic Acid;2,2,3,3,4,4,5,5,6,6,7,7,7-tridecafluoroheptanoic acid; |
CAS No. | 375-85-9 |
Molecular Formula | C7HF13O2 |
Molecular Weight | 364.06100 |
PSA | 37.30000 |
LogP | 3.80980 |
MDL number | MFCD00039604 |
---|
Appearance & Physical State | COLORLESS LIQUID OR WHITE SOLID |
---|---|
Density | 1.792 |
Boiling Point | 175ºC |
Melting Point | 30ºC |
Flash Point | 51.3ºC |
Refractive Index | 1.3045-1.3075 |
Stability | Stable. Incompatible with strong bases. |
Storage Condition | Store in a cool, dry place. Keep container closed when not in use. Corrosives area. |
Hazard Class | 8 |
---|---|
Safety Statements | S26-S36/37/39-S45 |
HS Code | 2915900090 |
WGK Germany | 3 |
Packing Group | III |
RIDADR | UN 3261 |
Risk Statements | R22; R34 |
Hazard Codes | C |
Caution Statement | P280; P305 + P351 + P338; P310 |
Symbol | GHS05, GHS07 |
Signal Word | Danger |
Hazard Declaration | H302; H314 |
24-hour hotline+86-411-66858498(请在线询价)
The mobile phone+86-13941194417(请在线询价)
Copyright © 2004-2022 H2-Chem Co.,Ltd All rights reserved Address:1-16,NO.207,Area B ,Hongxinghai, Development Zone,116600-Dalian,China ICP:备202101188号