| Chemical Name | 2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,12-tricosafluorododecanoic acid | 
|---|---|
| Synonyms | 
						 Perfluorolauric acid;Tricosafluorododecanoic Acid;Dodecanoic acid,tricosafluoro;EINECS 206-203-2;Tricosafluorolauric Acid;  | 
				
| CAS No. | 307-55-1 | 
| Molecular Formula | C12HF23O2 | 
| Molecular Weight | 614.09800 | 
| PSA | 37.30000 | 
| LogP | 6.98630 | 
| UNII | P6G1J7NM2D | 
|---|
| Appearance & Physical State | white powder or chunks | 
|---|---|
| Density | 1.769 g/cm3 | 
| Boiling Point | 245ºC 740 mm Hg(lit.) | 
| Melting Point | 105-108ºC | 
| Flash Point | 245ºC | 
| Refractive Index | 1.288 | 
| Hazard Class | 8 | 
|---|---|
| Safety Statements | S26; S36 | 
| Packing Group | II | 
| WGK Germany | 3 | 
| RIDADR | UN 3261 | 
| Risk Statements | R36/37/38 | 
| Hazard Codes | Xi; C | 
 
WhatsApp
            24-hour hotline+86-411-66858498(请在线询价)
            The mobile phone+86-13941194417(请在线询价)
Copyright © 2004-2022 H2-Chem Co.,Ltd All rights reserved Address:1-16,NO.207,Area B ,Hongxinghai, Development Zone,116600-Dalian,China ICP:备202101188号