Chemical Name | 2,3,4,5,6-Pentafluorobenzyl bromide |
---|---|
Synonyms |
alpha-Bromo-2,3,4,5,6-pentafluorotoluene;1-(bromomethyl)-2,3,4,5,6-pentafluorobenzene;Benzene, (bromomethyl)pentafluoro-;Pentafluorobenzyl BroMide; |
CAS No. | 1765-40-8 |
Molecular Formula | C7H2BrF5 |
Molecular Weight | 260.98700 |
PSA | 0.00000 |
LogP | 3.27700 |
PubChem number | 24859828 |
---|---|
BRN number | 647808 |
EINECS number | 217-182-4 |
MDL number | MFCD00000299 |
Appearance & Physical State | Clear colourless to yellowish liquid |
---|---|
Density | 1.728 |
Boiling Point | 174-175ºC |
Melting Point | 19-175ºC |
Flash Point | 82ºC |
Refractive Index | 1.47-1.472 |
Vapor Pressure | 1.71mmHg at 25°C |
Hazard Class | 8 |
---|---|
Safety Statements | S23 |
HS Code | 2903999090 |
WGK Germany | 3 |
Packing Group | II |
RIDADR | UN 3265 |
Risk Statements | R36/37/38 |
Hazard Codes | Xi |
Caution Statement | P280; P305 + P351 + P338; P310 |
Symbol | GHS05 |
Hazard Declaration | H314 |
Signal Word | Danger |
24-hour hotline+86-411-66858498(请在线询价)
The mobile phone+86-13941194417(请在线询价)
Copyright © 2004-2022 H2-Chem Co.,Ltd All rights reserved Address:1-16,NO.207,Area B ,Hongxinghai, Development Zone,116600-Dalian,China ICP:备202101188号